| LVL | Name | Avg | Dam Info | AC | HIT | DAM | HP | MN | MV | STR | INT | WIS | DEX | CON | Svs |
| 0 | ({WNew{x) a simple whip with a {ybronze{x handle | 11 | whip/dam_slash | 2 | 2 | ||||||||||
| 0 | a field issue whip | 11 | whip/dam_slash | 2 | 2 | ||||||||||
| 1 | a thin leather whip | 11 | whip/dam_slash | 2 | 2 | ||||||||||
| 1 | a beginner’s whip | 14 | slice/dam_slash | 2 | 2 | ||||||||||
| 1 | an intermediate’s whip | 21 | slice/dam_slash | 2 | 2 | ||||||||||
| 3 | a bullwhip | 4 | whip/dam_slash | 1 | |||||||||||
| 3 | a bullwhip | 4 | whip/dam_slash | 1 | |||||||||||
| 10 | a red snake tail | 7 | whip/dam_slash | 1 | 1 | ||||||||||
| 10 | a hefty length of chain | 6 | whip/dam_slash | -5 | 1 | ||||||||||
| 10 | an enchanted whip | 12 | whip/dam_slash | 2 | 2 | ||||||||||
| 10 | a nightgaunt’s tickler | 6 | claw/dam_slash | 1 | 2 | ||||||||||
| 15 | A hard snake tail is here | 6 | beating/dam_none | 2 | 2 | ||||||||||
| 15 | a riding crop | 8 | stab/dam_pierce | 2 | |||||||||||
| 15 | a snake headed whip | 10 | whip/dam_slash | 10 | |||||||||||
| 16 | a snake headed whip | 7 | lick/dam_energy | 5 | 5 | ||||||||||
| 22 | the Shock Whip | 12 | sting/dam_pierce | 3 | 1 | ||||||||||
| 25 | a whip of the academy | 12 | hit/dam_none | ||||||||||||
| 25 | a small academy whip | 16 | beating/dam_none | 2 | 2 | ||||||||||
| 25 | a black leather whip | 18 | whip/dam_slash | 4 | 2 | 1 | |||||||||
| 30 | a master’s whip | 15 | beating/dam_none | 3 | 3 | 15 | 1 | ||||||||
| 30 | a shiny black whip | 21 | whip/dam_slash | 3 | |||||||||||
| 30 | whip lvl30 low | 21 | whip/dam_slash | 2 | 2 | 5 | 1 | ||||||||
| 40 | whip lvl40 medium | 27 | slash/dam_slash | -1 | 4 | 4 | 1 | ||||||||
| 40 | the foreman’s bullwhip | 17 | swipe/dam_slash | 2 | 2 | ||||||||||
| 41 | a dragon tailed whip | 22 | whip/dam_slash | 2 | 2 | ||||||||||
| 42 | a large tan bull whip | 21 | thwack/dam_bash | 4 | 2 | ||||||||||
| 42 | a gold handled bullwhip | 23 | slash/dam_slash | 7 | -1 | ||||||||||
| 42 | a blood stained whip | 28 | whip/dam_slash | 4 | 4 | ||||||||||
| 44 | the executioner’s whip | 27 | whip/dam_slash | 4 | 2 | 15 | |||||||||
| 45 | a rope flail | 22 | whip/dam_slash | -1 | |||||||||||
| 50 | the will of Traydran | 32 | smite/dam_holy | 8 | 8 | 30 | 1 | 1 | -2 | ||||||
| 50 | a poisoned stiletto | 34 | thump/dam_none | -10 | 10 | 10 | 25 | 25 | 25 | 1 | 2 | -3 | |||
| 52 | a platinum handled whip | 27 | beating/dam_none | 5 | 5 | 15 | |||||||||
| 58 | a nasty black whip | 27 | whip/dam_slash | 6 | 6 | 1 | |||||||||
| 59 | a well made whip | 31 | stab/dam_pierce | 6 | 6 | 25 | 25 | ||||||||
| 60 | a gold handled black bullwhip | 30 | whip/dam_slash | 10 | 8 | ||||||||||
| 60 | a wet towel | 28 | whip/dam_slash | 8 | 8 | 30 | |||||||||
| 60 | whip lvl60 low | 31 | whip/dam_slash | 6 | 6 | 25 | 25 | 1 |
Comments Closed