| LVL | Name | Avg | Dam Info | AC | HIT | DAM | HP | MN | MV | STR | INT | WIS | DEX | CON | Svs |
| 0 | a short sword | 0 | stab/dam_pierce | ||||||||||||
| 0 | ({WNew{x) a simple {ybronze{x sword | 11 | slash/dam_slash | 2 | 2 | ||||||||||
| 0 | a field issue sword | 11 | slash/dam_slash | 2 | 2 | ||||||||||
| 1 | a rusty curved scimitar | 1 | slash/dam_slash | ||||||||||||
| 1 | a small sword | 3 | slice/dam_slash | ||||||||||||
| 1 | a small sword | 3 | slice/dam_slash | ||||||||||||
| 1 | an ancient long sword | 0 | slash/dam_slash | 3 | 3 | ||||||||||
| 1 | a beginner’s sword | 14 | slice/dam_slash | 2 | 2 | ||||||||||
| 1 | an intermediate’s sword | 21 | slice/dam_slash | 2 | 2 | ||||||||||
| 4 | a long jagged turnip leaf | 3 | slash/dam_slash | 1 | 1 | ||||||||||
| 5 | a falchion | 5 | chop/dam_slash | ||||||||||||
| 5 | a short dark blade | 9 | slice/dam_slash | ||||||||||||
| 6 | a short sword | 4 | pierce/dam_pierce | 1 | |||||||||||
| 6 | a shiny silver sword. | 5 | slash/dam_slash | 1 | |||||||||||
| 6 | a broad sword | 5 | chop/dam_slash | ||||||||||||
| 7 | a steel long sword | 6 | slash/dam_slash | ||||||||||||
| 7 | a long sword | 6 | slash/dam_slash | ||||||||||||
| 8 | a royal issue sword | 6 | slash/dam_slash | 1 | 1 | ||||||||||
| 10 | a long sword | 6 | slash/dam_slash | ||||||||||||
| 10 | a long, pointed cutlass | 6 | slash/dam_slash | ||||||||||||
| 10 | a steel broad sword | 6 | slash/dam_slash | 1 | 1 | ||||||||||
| 10 | an enchanted sword | 12 | slash/dam_slash | 2 | 2 | ||||||||||
| 11 | a black demon blade | 10 | cleave/dam_slash | 1 | 1 | ||||||||||
| 12 | a templar’s sword | 8 | slash/dam_slash | 1 | |||||||||||
| 12 | a curved scimitar | 8 | slash/dam_slash | 1 | |||||||||||
| 12 | a noble’s longsword | 8 | slash/dam_slash | 2 | 2 | 20 | |||||||||
| 13 | a long sword | 8 | slash/dam_slash | 1 | |||||||||||
| 13 | a curved scimitar | 8 | slash/dam_slash | 3 | |||||||||||
| 14 | a long, curved sabre | 8 | slash/dam_slash | 2 | |||||||||||
| 15 | a two-handed bastard sword | 18 | charge/dam_none/2handed | ||||||||||||
| 15 | a two-handed bastard sword | 18 | charge/dam_none/2handed | ||||||||||||
| 15 | a kopesh sword | 8 | slash/dam_slash | 2 | |||||||||||
| 15 | a commoner’s longsword | 7 | slash/dam_slash | 2 | 2 | 15 | 1 | ||||||||
| 15 | a sickle | 12 | slash/dam_slash | ||||||||||||
| 15 | a sickle | 12 | slash/dam_slash | ||||||||||||
| 15 | a scimitar | 12 | slash/dam_slash | ||||||||||||
| 15 | the neutralizer | 8 | slash/dam_slash | 1 | 1 | ||||||||||
| 15 | a rapier | 10 | slash/dam_slash | 6 | 4 | ||||||||||
| 17 | a whisper thin rapier | 10 | pierce/dam_pierce | 1 | 2 | ||||||||||
| 18 | a black shortsword | 6 | slash/dam_slash | -2 | |||||||||||
| 18 | a golden scimitar | 10 | slash/dam_slash | 1 | 1 | ||||||||||
| 18 | an ancient sword | 15 | slice/dam_slash | 2 | 1 | ||||||||||
| 19 | a claymore | 12 | slice/dam_slash/2handed | 6 | 6 | ||||||||||
| 20 | a short sword with the Pertinacia seal on the handle | 13 | pierce/dam_pierce | 2 | 2 | 20 | |||||||||
| 20 | a steel longsword | 11 | slash/dam_slash | 2 | 2 | ||||||||||
| 21 | a black longsword | 12 | slash/dam_slash | 2 | 2 | ||||||||||
| 22 | the sword Excalibur | 12 | slash/dam_slash | 3 | 1 | ||||||||||
| 25 | a small academy sword | 12 | hit/dam_none | 2 | 2 | ||||||||||
| 25 | an ethereal blade | 12 | slash/dam_slash | 1 | -2 | ||||||||||
| 25 | a two-handed sword | 12 | slash/dam_slash/2handed | 2 | 2 | 1 | |||||||||
| 25 | a brass sword | 15 | slash/dam_slash | -2 | 2 | 2 | |||||||||
| 25 | a tarnished sword | 12 | slash/dam_slash | ||||||||||||
| 25 | a dark steel sword | 16 | slice/dam_slash | 2 | 1 | ||||||||||
| 25 | an academy sword | 16 | slash/dam_slash | 2 | 2 | ||||||||||
| 25 | A huge black steel sword | 22 | slash/dam_slash | 1 | 6 | ||||||||||
| 26 | an emerald sword | 15 | slash/dam_slash | ||||||||||||
| 28 | a pitch-black longsword that flames brightly… | 15 | slash/dam_slash | 1 | |||||||||||
| 30 | academy guard’s sword | 15 | hit/dam_none | 3 | 3 | 20 | |||||||||
| 30 | a silver bastard sword | 12 | slash/dam_slash | 1 | |||||||||||
| 30 | a sparking lightning sword | 17 | slash/dam_slash | 4 | 2 | 1 | |||||||||
| 30 | a rusty sword | 10 | slash/dam_slash | ||||||||||||
| 30 | a machete | 20 | slice/dam_slash | 1 | 2 | ||||||||||
| 30 | a sharp light sword | 21 | slash/dam_slash | 2 | 1 | ||||||||||
| 30 | a wicked shortsword | 17 | slash/dam_slash | 3 | 3 | ||||||||||
| 30 | a shortsword named "Nightbringer" | 17 | slice/dam_slash | 3 | 3 | 5 | |||||||||
| 30 | sword lvl30 low | 21 | slash/dam_slash | 2 | 2 | 5 | 1 | ||||||||
| 33 | a slim rapier | 17 | slice/dam_slash | ||||||||||||
| 33 | holy Avenger | 15 | slice/dam_slash | 2 | 2 | ||||||||||
| 34 | a two-handed sword | 16 | cleave/dam_slash | 2 | 3 | ||||||||||
| 35 | a dominatus blade | 20 | hit/dam_none | ||||||||||||
| 35 | a genuine replica of the Sword of the Sun | 14 | slash/dam_slash | -2 | 2 | 2 | |||||||||
| 37 | a toy sword | 21 | slice/dam_slash | 2 | |||||||||||
| 38 | a shortsword | 10 | thrust/dam_pierce | 1 | 1 | ||||||||||
| 38 | an archaic scimitar | 26 | slice/dam_slash | 4 | 4 | ||||||||||
| 40 | an iron scimitar | 12 | slash/dam_slash | ||||||||||||
| 40 | sword lvl40 medium | 27 | slice/dam_slash | -1 | 4 | 4 | 1 | ||||||||
| 40 | a guard’s longsword | 22 | slash/dam_slash | 1 | 3 | 3 | -3 | ||||||||
| 40 | a guard’s longsword | 22 | slash/dam_slash | 3 | 2 | -3 | -3 | ||||||||
| 40 | an ancient kopesh | 27 | slice/dam_slash | -2 | 8 | -1 | |||||||||
| 40 | a sword of the heroic order | 24 | slash/dam_slash | 4 | 4 | ||||||||||
| 41 | Giant Slayer | 10 | slash/dam_slash | 4 | |||||||||||
| 42 | the rapier of the king’s heir | 26 | slash/dam_slash | 8 | -1 | 2 | |||||||||
| 43 | a guard’s longsword | 25 | slash/dam_slash | 3 | 2 | -3 | -3 | ||||||||
| 45 | a dull battle sword | 12 | slice/dam_slash | ||||||||||||
| 50 | Sword of the Knight Templar | 32 | wrath/dam_energy | 8 | 8 | 2 | 2 | 2 | |||||||
| 50 | the will of Traydran | 32 | smite/dam_holy | 8 | 8 | 30 | 1 | 1 | -2 | ||||||
| 50 | a broken ethereal blade | 6 | smite/dam_holy | 5 | 3 | 25 | -20 | -3 | |||||||
| 50 | a poisoned stiletto | 34 | thump/dam_none | -10 | 10 | 10 | 25 | 25 | 25 | 1 | 2 | -3 | |||
| 50 | a sword Volcanus | 21 | cleave/dam_slash | 2 | |||||||||||
| 50 | Kapeth’s scimitar | 24 | cleave/dam_slash/2handed | 4 | 4 | 10 | 10 | 10 | 3 | ||||||
| 50 | an iron short sword | 22 | slice/dam_slash | ||||||||||||
| 55 | the Sword of Wrath | 30 | wrath/dam_energy | 7 | 5 | 30 | 2 | ||||||||
| 57 | a flaming blaze | 27 | flaming bite/dam_fire | 4 | 4 | 30 | |||||||||
| 59 | a well made sword | 31 | thrust/dam_pierce | 6 | 6 | 25 | 25 | ||||||||
| 60 | sword lvl60 low | 31 | thrust/dam_pierce | 6 | 6 | 25 | 25 | 1 | |||||||
| 60 | an ethereal sword | 30 | swipe/dam_slash | 6 | 7 | 30 | |||||||||
| 60 | the king’s platinum sword | 31 | slash/dam_slash | 6 | 8 | 30 | 1 | ||||||||
| 65 | the continual decrepitude | 30 | claw/dam_slash | 6 | 8 | 10 | |||||||||
| 65 | the Sun Sword | 28 | searing sunray/dam_sunlight | 6 | 6 | 15 | 15 | 1 |
Comments Closed