| LVL | Name | Avg | Dam Info | AC | HIT | DAM | HP | MN | MV | STR | INT | WIS | DEX | CON | Svs |
| 0 | ({WNew{x) a simple {ybronze{x polearm | 11 | slash/dam_slash | 2 | 2 | ||||||||||
| 0 | a field issue polearm | 11 | slash/dam_slash | 2 | 2 | ||||||||||
| 1 | a tall wooden polearm | 11 | pound/dam_bash | 2 | 2 | ||||||||||
| 1 | a beginner’s pike | 14 | slice/dam_slash | 2 | 2 | ||||||||||
| 1 | an intermediate’s pike | 21 | slice/dam_slash | 2 | 2 | ||||||||||
| 10 | a voulge | 12 | slash/dam_slash/2handed | -1 | |||||||||||
| 10 | an enchanted polearm | 12 | slash/dam_slash | 2 | 2 | ||||||||||
| 15 | a fauchard | 12 | blast/dam_bash | ||||||||||||
| 15 | a bill-guisarme | 10 | crush/dam_none | 2 | 1 | ||||||||||
| 15 | a glaive | 12 | suction/dam_none | ||||||||||||
| 15 | a bec de corbine | 10 | slap/dam_none | 4 | 4 | ||||||||||
| 15 | a bec de corbine | 10 | slap/dam_none | 4 | 4 | ||||||||||
| 15 | a bardiche | 12 | slash/dam_slash | 2 | |||||||||||
| 15 | a bardiche | 12 | slash/dam_slash | 2 | |||||||||||
| 15 | a guisarme | 12 | slash/dam_slash | ||||||||||||
| 20 | a tall jungle polearm | 19 | pound/dam_bash/2handed | 1 | 4 | ||||||||||
| 20 | a huge, wicked-looking scythe | 12 | slice/dam_slash | 3 | 3 | ||||||||||
| 21 | a huge halberd | 12 | thrust/dam_pierce | 2 | 2 | ||||||||||
| 25 | a long pike of the academy | 12 | hit/dam_none | ||||||||||||
| 25 | a bardiche | 11 | thrust/dam_pierce/2handed | 15 | 2 | -2 | |||||||||
| 25 | the halberd | 15 | slash/dam_slash | 2 | 2 | ||||||||||
| 26 | a minotaur glaive | 12 | crush/dam_none | 3 | 1 | ||||||||||
| 30 | a metal polearm | 20 | smite/dam_holy | 2 | 4 | ||||||||||
| 30 | the halberd | 17 | stab/dam_pierce | 2 | 2 | ||||||||||
| 30 | the rod of weaponry | 17 | swipe/dam_slash | 3 | 3 | ||||||||||
| 30 | polearm lvl30 low | 21 | grep/dam_slash | 2 | 2 | 5 | 1 | ||||||||
| 30 | a black ransuer | 21 | slice/dam_slash | 4 | 4 | ||||||||||
| 35 | a twelve foot pike | 22 | stab/dam_pierce/2handed | -10 | 1 | 5 | |||||||||
| 40 | a platinum edged halberd | 23 | slice/dam_slash/2handed | -10 | 5 | 3 | |||||||||
| 40 | polearm lvl40 medium | 27 | cleave/dam_slash | -1 | 4 | 4 | 1 | ||||||||
| 50 | Sword of the Knight Templar | 32 | wrath/dam_energy | 8 | 8 | 2 | 2 | 2 | |||||||
| 50 | Sword of the Knight Templar | 32 | smite/dam_holy | -10 | 8 | 8 | 50 | 2 | -2 | ||||||
| 50 | Sword of the Knight Templar | 32 | smite/dam_holy | -10 | 8 | 8 | 50 | 2 | -2 | ||||||
| 50 | Sword of the Knight Templar | 32 | smite/dam_holy | -10 | 8 | 8 | 50 | 2 | -2 | ||||||
| 50 | the will of Traydran | 32 | smite/dam_holy | 8 | 8 | 30 | 1 | 1 | -2 | ||||||
| 50 | a poisoned stiletto | 34 | thump/dam_none | -10 | 10 | 10 | 25 | 25 | 25 | 1 | 2 | -3 | |||
| 50 | a pick-axe | 24 | chop/dam_slash | ||||||||||||
| 52 | a wooden broom | 25 | sting/dam_pierce | 8 | 4 | 3 | |||||||||
| 55 | an elite polearm | 30 | grep/dam_slash/2handed | 8 | 8 | ||||||||||
| 57 | a tangled root | 22 | slap/dam_none/2handed | 5 | 5 | 2 | |||||||||
| 59 | a well made polearm | 31 | stab/dam_pierce | 6 | 6 | 25 | 25 | ||||||||
| 60 | polearm lvl60 medium | 31 | chop/dam_slash | 6 | 6 | 20 | 20 | 1 | 1 | 1 | |||||
| 61 | the halberd of guardianship | 30 | thrust/dam_pierce | 7 | 7 | 15 | 15 | 1 | |||||||
| 65 | a barbed lance of Kraken vertebrae | 31 | thrust/dam_pierce/2handed | 8 | 8 | 30 |
Comments Closed