| LVL | Name | Avg | Dam Info | AC | HIT | DAM | HP | MN | MV | STR | INT | WIS | DEX | CON | Svs |
| 0 | ({WNew{x) a simple {ybronze{x mace | 11 | pound/dam_bash | 2 | 2 | ||||||||||
| 0 | a field issue mace | 11 | pound/dam_bash | 2 | 2 | ||||||||||
| 1 | a long, grey branch | 1 | pound/dam_bash | -2 | |||||||||||
| 1 | a beginner’s mace | 14 | slice/dam_slash | 2 | 2 | ||||||||||
| 1 | an intermediate’s mace | 21 | slice/dam_slash | 2 | 2 | ||||||||||
| 2 | a shovel | 1 | pound/dam_bash | ||||||||||||
| 2 | a rake | 1 | claw/dam_slash | ||||||||||||
| 3 | a club | 4 | pound/dam_bash | -1 | |||||||||||
| 3 | a knotted wooden club | 4 | pound/dam_bash | ||||||||||||
| 5 | a small mining pick | 3 | pierce/dam_pierce | ||||||||||||
| 6 | a mace | 5 | pound/dam_bash | 1 | |||||||||||
| 6 | a heavy iron mace | 5 | pound/dam_bash | 1 | |||||||||||
| 6 | the small mace | 4 | crush/dam_none | 1 | |||||||||||
| 7 | a royal issue mace | 5 | pound/dam_bash | 1 | 2 | ||||||||||
| 8 | a patrol club | 4 | pound/dam_bash | 3 | 10 | ||||||||||
| 8 | the large mace | 4 | crush/dam_none | 2 | |||||||||||
| 8 | dwarven club | 4 | crush/dam_none | ||||||||||||
| 10 | a morning star | 7 | smash/dam_bash | 1 | -1 | ||||||||||
| 10 | an enchanted mace | 12 | pound/dam_bash | 2 | 2 | ||||||||||
| 12 | a reflex hammer | 11 | thump/dam_none | ||||||||||||
| 13 | a mithril hammer | 8 | pound/dam_bash | 1 | |||||||||||
| 13 | the fine mace | 8 | pound/dam_bash | 1 | |||||||||||
| 13 | a huge club | 15 | crush/dam_none/2handed | -2 | |||||||||||
| 13 | a mining pick | 8 | pierce/dam_pierce | ||||||||||||
| 15 | a stone club | 6 | pound/dam_bash | 2 | 2 | 15 | |||||||||
| 15 | a sledge hammer | 6 | pound/dam_bash | 1 | 1 | ||||||||||
| 16 | the rod of might | 10 | blast/dam_bash | 2 | 1 | ||||||||||
| 17 | the morning star | 10 | crush/dam_none | ||||||||||||
| 18 | a copper hammer | 10 | crush/dam_none | ||||||||||||
| 18 | a steel club | 7 | beating/dam_none | 3 | 3 | ||||||||||
| 19 | an ogre war club | 10 | blast/dam_bash | 10 | 1 | ||||||||||
| 20 | a blackened iron war hammer | 10 | pound/dam_bash | 2 | |||||||||||
| 20 | a white mace | 15 | pound/dam_bash | ||||||||||||
| 20 | a heavy jungle club | 16 | pound/dam_bash | -1 | 3 | ||||||||||
| 20 | a light steel mace | 11 | pound/dam_bash | 2 | 2 | ||||||||||
| 20 | a hammer | 15 | crush/dam_none | -4 | 2 | 2 | 15 | ||||||||
| 21 | a carved mace | 12 | crush/dam_none | 2 | 2 | ||||||||||
| 25 | a massive club | 12 | blast/dam_bash | 2 | 2 | 1 | |||||||||
| 25 | a heavy hammer | 13 | smash/dam_bash | 1 | 1 | ||||||||||
| 25 | a heavy hammer | 13 | smash/dam_bash | 1 | 1 | ||||||||||
| 25 | a lead mace | 18 | pound/dam_bash | 2 | 2 | 20 | |||||||||
| 25 | an iron cudgel of the academy | 12 | hit/dam_none | ||||||||||||
| 27 | a stone club | 12 | crush/dam_none | 1 | |||||||||||
| 27 | a stone club | 12 | crush/dam_none | 1 | |||||||||||
| 28 | a large leg bone | 15 | pound/dam_bash | ||||||||||||
| 28 | a huge morningstar | 14 | pound/dam_bash | 3 | 2 | 1 | |||||||||
| 28 | a huge spiked club | 15 | crush/dam_none | ||||||||||||
| 29 | a huge wooden maul | 15 | blast/dam_bash | 4 | |||||||||||
| 30 | a huge mithril mace | 17 | blast/dam_bash | 3 | 3 | ||||||||||
| 30 | a huge mace named "Dawnbringer" | 17 | blast/dam_bash | -3 | 3 | 3 | |||||||||
| 30 | a long piece of root | 15 | blast/dam_bash | 2 | 2 | 15 | 1 | ||||||||
| 30 | mace lvl30 low | 21 | thwack/dam_bash | 2 | 2 | 5 | 1 | ||||||||
| 30 | a huge wooden club | 21 | beating/dam_none | 3 | 3 | 2 | |||||||||
| 32 | a dark mace | 22 | pound/dam_bash | 2 | 2 | 20 | 1 | ||||||||
| 35 | a billy club | 15 | smash/dam_bash | 1 | 1 | 1 | |||||||||
| 35 | a steel mace | 18 | pound/dam_bash | 2 | 2 | ||||||||||
| 37 | a screaming stick | 25 | chop/dam_slash | -4 | 5 | ||||||||||
| 38 | a war club | 17 | pound/dam_bash | 2 | 2 | 10 | |||||||||
| 40 | a doll | 18 | pound/dam_bash | ||||||||||||
| 40 | mace lvl40 medium | 27 | blast/dam_bash | -1 | 4 | 4 | 1 | ||||||||
| 40 | the obsidian maul | 28 | crush/dam_none/2handed | 4 | 4 | -2 | |||||||||
| 40 | (Broken) a wooden spatula | 12 | beating/dam_none | ||||||||||||
| 45 | Blunt Mist | 28 | blast/dam_bash | -4 | 5 | 4 | 30 | ||||||||
| 46 | a large leg bone | 25 | pound/dam_bash | 3 | |||||||||||
| 46 | a walking stick | 22 | beating/dam_none | 2 | 2 | ||||||||||
| 47 | a small slim baton | 28 | blast/dam_bash | ||||||||||||
| 50 | Sword of the Knight Templar | 32 | wrath/dam_energy | 8 | 8 | 2 | 2 | 2 | |||||||
| 50 | Sword of the Knight Templar | 32 | smite/dam_holy | -10 | 8 | 8 | 50 | 2 | -2 | ||||||
| 50 | the will of Traydran | 32 | smite/dam_holy | 8 | 8 | 30 | 1 | 1 | -2 | ||||||
| 50 | a poisoned stiletto | 34 | thump/dam_none | -10 | 10 | 10 | 25 | 25 | 25 | 1 | 2 | -3 | |||
| 52 | the demonfire maul | 27 | smash/dam_bash | 3 | 6 | 20 | -20 | -2 | |||||||
| 55 | a silver cudgel | 24 | pound/dam_bash | 20 | |||||||||||
| 55 | a large wooden spatula | 21 | slap/dam_none | 2 | 2 | 30 | |||||||||
| 56 | a platinum mace | 28 | pound/dam_bash | 4 | 6 | 25 | |||||||||
| 59 | a well made mace | 31 | stab/dam_pierce | 6 | 6 | 25 | 25 | ||||||||
| 60 | mace lvl60 low | 31 | smash/dam_bash | 6 | 6 | 25 | 25 | 1 | |||||||
| 60 | the Might of Asgard | 28 | smite/dam_holy | 4 | 4 | 15 | 15 | -2 | |||||||
| 65 | the keeper’s contention | 30 | blast/dam_bash | -1 | 8 | 6 | 25 |
Comments Closed