| LVL | Name | Avg | Dam Info | AC | HIT | DAM | HP | MN | MV | STR | INT | WIS | DEX | CON | Svs |
| 3 | a golden fairy wand | 6 | magic/dam_energy | 2 | |||||||||||
| 5 | a fairy’s wand | 5 | magic/dam_energy | -1 | |||||||||||
| 5 | a cleaver | 9 | cleave/dam_slash | ||||||||||||
| 6 | a set of sticks | 8 | beating/dam_none | ||||||||||||
| 7 | a small garden shovel | 7 | thwack/dam_bash | 1 | 1 | ||||||||||
| 7 | a short bow | 4 | pierce/dam_pierce | ||||||||||||
| 10 | Allie Langer’s Goblin killing frying pan | 9 | smash/dam_bash | -2 | 2 | ||||||||||
| 12 | a long bow | 8 | pierce/dam_pierce | 1 | |||||||||||
| 14 | an iron pipe | 12 | hit/dam_none | ||||||||||||
| 14 | the devil rod | 8 | claw/dam_slash | 2 | 1 | ||||||||||
| 15 | a chessboard | 3 | blast/dam_bash | 2 | 3 | ||||||||||
| 15 | a red hot poker | 11 | flaming bite/dam_fire | 1 | 1 | ||||||||||
| 15 | the wolverine claw | 10 | claw/dam_slash | 1 | |||||||||||
| 15 | the Daemon Claw | 12 | claw/dam_slash | -2 | |||||||||||
| 18 | a strange energy bow | 10 | blast/dam_bash | ||||||||||||
| 23 | the Avalanche | 12 | blast/dam_bash | 10 | 1 | -1 | |||||||||
| 25 | a leather sling | 16 | thwack/dam_bash | 2 | |||||||||||
| 25 | a leather sling | 16 | thwack/dam_bash | 2 | |||||||||||
| 25 | a silver tail | 9 | sting/dam_pierce | 1 | 2 | ||||||||||
| 25 | a willow whip | 6 | whip/dam_slash | ||||||||||||
| 30 | exotic lvl30 low | 21 | wrath/dam_energy | 2 | 2 | 5 | 1 | ||||||||
| 30 | a large pitchfork | 17 | stab/dam_pierce | 2 | 2 | 15 | |||||||||
| 30 | a razor-sharp claw | 18 | claw/dam_slash | ||||||||||||
| 30 | a red dragon claw | 17 | claw/dam_slash | 5 | 5 | ||||||||||
| 35 | exotic lvl30 medium | 21 | chill/dam_cold | 4 | 4 | 20 | 1 | ||||||||
| 35 | a Long Black Cross with a Full Moon in its Center | 22 | divine power/dam_holy | 2 | 4 | 20 | |||||||||
| 35 | a huge crossbow | 17 | sting/dam_pierce | 3 | 3 | 1 | |||||||||
| 38 | exotic lvl30 high | 21 | flame/dam_fire | -2 | 6 | 6 | 1 | 1 | |||||||
| 40 | exotic lvl40 low | 27 | magic/dam_energy | -1 | 2 | 2 | 1 | ||||||||
| 40 | exotic lvl40 medium | 27 | shock/dam_lightning | -1 | 4 | 4 | 1 | ||||||||
| 40 | a large crossbow | 22 | pierce/dam_pierce | 5 | |||||||||||
| 42 | a glitter stick | 20 | thwack/dam_bash | -5 | 2 | ||||||||||
| 43 | a silver claw | 26 | slash/dam_slash | 3 | 3 | ||||||||||
| 47 | a severed hand | 25 | slap/dam_none | 5 | 4 | ||||||||||
| 48 | exotic lvl40 high | 27 | slime/dam_acid | 6 | 6 | 2 | |||||||||
| 50 | exotic lvl50 low | 30 | blast/dam_bash | 3 | 3 | 25 | 1 | ||||||||
| 50 | a set of knuckles made from orc bones | 27 | pound/dam_bash | 4 | 6 | ||||||||||
| 50 | Sword of the Knight Templar | 32 | smite/dam_holy | -10 | 8 | 8 | 50 | 2 | -2 | ||||||
| 50 | the will of Traydran | 32 | smite/dam_holy | 8 | 8 | 30 | 1 | 1 | -2 | ||||||
| 50 | a poisoned stiletto | 34 | thump/dam_none | -10 | 10 | 10 | 25 | 25 | 25 | 1 | 2 | -3 | |||
| 51 | a shard of a dragon’s claw | 27 | scratch/dam_pierce | 5 | 5 | 15 | 2 | ||||||||
| 53 | a blade of the mists | 29 | freezing bite/dam_cold | -5 | 6 | 3 | |||||||||
| 55 | exotic lvl50 medium | 30 | blast/dam_bash | 4 | 4 | 20 | 1 | -1 | |||||||
| 55 | Derrian’s Bite | 36 | wrath/dam_energy | 8 | 8 | 2 | 2 | 2 | |||||||
| 57 | alaphondar’s wooden pipe | 27 | pierce/dam_pierce/2handed | 8 | 2 | 2 | |||||||||
| 58 | the Blade of the Immortals | 75 | divine power/dam_holy | 20 | 20 | ||||||||||
| 58 | staff of Chaos | 45 | hit/dam_none | ||||||||||||
| 58 | exotic lvl50 high | 30 | crush/dam_none | -3 | 6 | 6 | 25 | 1 | |||||||
| 60 | exotic lvl60 low | 31 | slime/dam_acid | 6 | 6 | 25 | 25 | 1 | |||||||
| 60 | null | 31 | drool/dam_drowning | ||||||||||||
| 60 | a flaming sword | 23 | flaming bite/dam_fire | ||||||||||||
| 60 | null | 35 | beating/dam_none | ||||||||||||
| 63 | a staff of dark power | 30 | wrath/dam_energy | -5 | 5 | 7 | 30 | ||||||||
| 64 | the Silence | 28 | freezing bite/dam_cold | 4 | 4 | ||||||||||
| 65 | a mastil | 32 | thwack/dam_bash | -2 | 8 | 6 | 35 | 2 | 1 |
Comments Closed