| LVL | Name | Avg | Dam Info | AC | HIT | DAM | HP | MN | MV | STR | INT | WIS | DEX | CON | Svs |
| 0 | a field issue axe | 11 | cleave/dam_slash | 2 | 2 | ||||||||||
| 0 | ({WNew{x) a simple {ybronze{x axe | 11 | cleave/dam_slash | 2 | 2 | ||||||||||
| 1 | a hand axe | 3 | chop/dam_slash | ||||||||||||
| 1 | a dented hand axe | 3 | chop/dam_slash | ||||||||||||
| 1 | a shiny bronze axe | 11 | slice/dam_slash | 2 | 2 | ||||||||||
| 1 | a beginner’s axe | 14 | cleave/dam_slash | 2 | 2 | ||||||||||
| 1 | an intermediate’s axe | 21 | cleave/dam_slash | 2 | 2 | ||||||||||
| 5 | a lumber axe | 3 | slice/dam_slash | ||||||||||||
| 6 | a war axe | 4 | chop/dam_slash | 1 | |||||||||||
| 7 | a bloody battle axe | 12 | chop/dam_slash/2handed | ||||||||||||
| 7 | a battle axe | 6 | chop/dam_slash/2handed | ||||||||||||
| 10 | a meat cleaver | 6 | cleave/dam_slash | ||||||||||||
| 10 | a hand axe | 6 | slash/dam_slash | ||||||||||||
| 10 | an enchanted axe | 12 | cleave/dam_slash | 2 | 2 | ||||||||||
| 15 | a meat cleaver | 6 | chop/dam_slash | 1 | 1 | ||||||||||
| 20 | a heavy jungle axe | 16 | pound/dam_bash | 1 | 3 | ||||||||||
| 20 | a 2handed dwarven axe | 15 | slice/dam_slash/2handed | 2 | 4 | 15 | 2 | ||||||||
| 22 | a battle axe | 12 | crush/dam_none | 3 | |||||||||||
| 25 | an axe of the academy | 12 | hit/dam_none | ||||||||||||
| 25 | a mithril axe | 17 | chop/dam_slash | 20 | 20 | ||||||||||
| 26 | a large misty axe | 12 | shock/dam_lightning/2handed | 5 | 5 | 25 | -25 | -2 | |||||||
| 30 | a finely balanced hand-axe | 16 | chop/dam_slash | 2 | 2 | 1 | |||||||||
| 30 | axe lvl30 low | 21 | cleave/dam_slash | 2 | 2 | 5 | 1 | ||||||||
| 33 | mahn-Tor’s great axe | 17 | cleave/dam_slash/2handed | 4 | 4 | 2 | |||||||||
| 35 | axe lvl30 medium | 21 | cleave/dam_slash | 3 | 3 | 20 | 1 | ||||||||
| 36 | a battle axe | 10 | slash/dam_slash/2handed | 2 | |||||||||||
| 38 | axe lvl30 high | 21 | cleave/dam_slash | 6 | 6 | 20 | 1 | 1 | |||||||
| 40 | a jewel handled battle axe | 23 | chop/dam_slash/2handed | 1 | 5 | 2 | |||||||||
| 40 | axe lvl40 medium | 27 | claw/dam_slash | -1 | 4 | 4 | 1 | ||||||||
| 40 | axe lvl40 low | 24 | claw/dam_slash | 4 | 4 | 15 | 1 | 1 | |||||||
| 42 | the platinum axe | 27 | chop/dam_slash/2handed | 3 | 3 | ||||||||||
| 44 | a meat cleaver | 24 | chop/dam_slash | 6 | 4 | ||||||||||
| 45 | a sharp chopping axe | 25 | chop/dam_slash/2handed | 6 | 6 | 10 | |||||||||
| 45 | a sharp chopping axe | 25 | chop/dam_slash/2handed | 6 | 6 | 10 | |||||||||
| 46 | a large axe | 25 | chomp/dam_pierce | 3 | |||||||||||
| 48 | a battleaxe | 27 | chop/dam_slash | 3 | 3 | 2 | 3 | ||||||||
| 48 | axe lvl40 high | 27 | claw/dam_slash | 6 | 6 | 10 | 1 | 1 | |||||||
| 50 | Sword of the Knight Templar | 32 | wrath/dam_energy | 8 | 8 | 2 | 2 | 2 | |||||||
| 50 | the will of Traydran | 32 | smite/dam_holy | 8 | 8 | 30 | 1 | 1 | -2 | ||||||
| 50 | a poisoned stiletto | 34 | thump/dam_none | -10 | 10 | 10 | 25 | 25 | 25 | 1 | 2 | -3 | |||
| 50 | a huge meat cleaver | 25 | cleave/dam_slash | 3 | 7 | 1 | |||||||||
| 50 | axe lvl50 low | 30 | slice/dam_slash | 3 | 3 | 15 | 1 | ||||||||
| 50 | a blood-encrusted axe | 24 | cleave/dam_slash | 4 | 4 | 20 | |||||||||
| 54 | the eradicator of malevolence | 27 | bite/dam_pierce | 8 | 8 | ||||||||||
| 55 | the Golden Claw | 20 | claw/dam_slash | 6 | 6 | ||||||||||
| 55 | axe lvl50 medium | 30 | slice/dam_slash | 5 | 5 | 10 | 1 | 1 | |||||||
| 57 | the king’s massive axe | 30 | cleave/dam_slash/2handed | 8 | 8 | 30 | |||||||||
| 58 | axe lvl50 high | 30 | slice/dam_slash | 6 | 6 | 25 | 1 | 2 | |||||||
| 59 | a well made axe | 31 | stab/dam_pierce | 6 | 6 | 25 | 25 | ||||||||
| 60 | the Blessed Crusade | 29 | charge/dam_none | 6 | 4 | 20 | 2 | ||||||||
| 60 | null | 31 | swipe/dam_slash | ||||||||||||
| 60 | null | 31 | swipe/dam_slash | ||||||||||||
| 60 | axe lvl60 low | 31 | swipe/dam_slash | 6 | 6 | 25 | 25 | 1 |
Comments Closed