Listed below are all of the Scrolls, Staves, and Wands currently in the game. Wands are tan, Scrolls are pink, and Staves are blue.
| LVL | Item Name | Sp Lvl | Charges | 1 | 2 | 3 | 4 |
| 0 | a wand tipped with a golden feather | 17 | 5 | shield | |||
| 0 | a bound scroll | 30 | 1 | detect evil | detect invis | detect magic | |
| 5 | elemental wand of lightning | 5 | 3 | shocking grasp | |||
| 5 | a lodestone | 10 | 8 | harm | |||
| 5 | a Scroll of Truth | 0 | 1 | ||||
| 5 | A Scroll of Humility | 1 | 1 | ||||
| 5 | A Scroll of Duty | 1 | 1 | ||||
| 6 | a golden harp | 5 | 1 | call lightning | |||
| 6 | a message in a bottle | 6 | 1 | refresh | refresh | refresh | |
| 7 | a mirror | 10 | 10 | blindness | |||
| 7 | a dainty gold wand | 20 | 5 | chill touch | |||
| 7 | a golden harp | 30 | 1 | call lightning | -2 dexterity | ||
| 7 | a green serpentine staff | 20 | 2 | earthquake | |||
| 8 | a gilded page | 10 | 5 | shield | 4 save vs spell | ||
| 8 | a thriving yeast culture | 10 | 10 | create food | |||
| 8 | a scroll of identify | 12 | 1 | identify | |||
| 8 | a scroll of identify | 12 | 1 | identify | |||
| 8 | a scroll of enchantment | 30 | 1 | enchant weapon | |||
| 8 | a scroll of knowledge | 20 | 1 | identify | |||
| 9 | a silver flute | 30 | 1 | charm person | -2 dexterity | ||
| 9 | a golden harp | 5 | 1 | call lightning | |||
| 9 | a mandolin | 13 | 3 | cure critical | |||
| 9 | a silver flute | 10 | 10 | create food | |||
| 9 | long black stick | 4 | 10 | cure critical | |||
| 9 | a bound scroll | 15 | 1 | detect evil | detect invis | detect magic | |
| 9 | a tattered scroll | 10 | 1 | enchant weapon | |||
| 10 | a turnip bomb | 15 | 1 | high explosive | |||
| 10 | a spray paint can | 11 | 2 | colour spray | |||
| 10 | elemental wand of wind and air | 10 | 3 | gas breath | |||
| 10 | an elemental rod of earthquake | 7 | 3 | earthquake | |||
| 10 | a mandolin | 18 | 5 | cure critical | |||
| 10 | a morris staff | 10 | 4 | protection magic | |||
| 10 | a staff of featherfall | 10 | 3 | fly | |||
| 10 | a scroll of recall | 11 | 1 | word of recall | |||
| 10 | a scroll which reads "ysafg" | 10 | 1 | identify | |||
| 10 | an energy scroll | 12 | 1 | cure critical | refresh | ||
| 10 | a scroll of recall | 11 | 1 | word of recall | |||
| 11 | a heavy oak staff | 15 | 4 | harm | |||
| 12 | an auburn-colored orb | 10 | 2 | charm person | |||
| 13 | a druish staff | 10 | 3 | cure disease | |||
| 13 | a scroll titled ‘jhyfrdow’ | 8 | 1 | cure blindness | cure disease | cure blindness | |
| 15 | a wand of oak | 10 | 10 | armor | |||
| 15 | a lizardhead figurine | 15 | 10 | cause serious | |||
| 15 | a wand of magic missiles | 18 | 10 | magic missile | |||
| 15 | an elven harp | 15 | 4 | charm person | |||
| 15 | elemental wand of fire | 15 | 4 | fireball | |||
| 15 | an orange wand | 10 | 5 | detect hidden | |||
| 15 | a shimmering wand | 10 | 5 | detect invis | |||
| 15 | a golden wand | 10 | 5 | detect invis | |||
| 15 | a grey-silver wand | 15 | 5 | call lightning | |||
| 15 | a ruby wand | 15 | 5 | faerie fire | |||
| 15 | a pink wand | 15 | 5 | faerie fire | |||
| 15 | a gnarled walking stick | 15 | 4 | refresh | 50 moves | ||
| 16 | an old scroll | 15 | 1 | create food | create food | ||
| 18 | a golden wand | 20 | 10 | dispel magic | |||
| 18 | a platinum wand | 22 | 10 | magic missile | |||
| 18 | a glimmering jewel | 32 | 3 | faerie fog | |||
| 18 | a magical brown staff | 20 | 5 | cure serious | |||
| 18 | an ice staff | 18 | 4 | frost breath | |||
| 18 | a bound scroll | 23 | 1 | detect evil | detect invis | detect magic | |
| 19 | a plain wooden staff | 19 | 5 | create food | |||
| 20 | a gold wand | 20 | 10 | create food | |||
| 20 | a wand of fire | 15 | 3 | fireball | |||
| 20 | a brown wand | 20 | 4 | stone skin | |||
| 20 | a walking cane | 20 | 6 | pass door | |||
| 20 | a handcarved wooden lute | 20 | 3 | slow | |||
| 20 | a handcarved wooden lute | 20 | 3 | slow | |||
| 20 | a silver staff | 20 | 20 | faerie fog | |||
| 20 | (Green Aura) a rolled scroll | 5 | 1 | create rose | create water | create rose | create water |
| 20 | (Red Aura) a rolled scroll | 35 | 1 | create spring | dispel magic | heal | cure serious |
| 20 | (Dark Aura) a rolled scroll | 35 | 1 | wither limb | restore limb | plague | cure disease |
| 20 | (Black Aura) a rolled scroll | 25 | 1 | infuse | curse | weaken | giant strength |
| 20 | (Blue Aura) a rolled scroll | 30 | 1 | teleport | word of recall | teleport | word of recall |
| 20 | (Orange Aura) a rolled scroll | 10 | 1 | word of recall | word of recall | word of recall | teleport |
| 20 | (Purple Aura) a rolled scroll | 30 | 1 | bless | frenzy | curse | haste |
| 20 | (Lavender Aura) a rolled scroll | 30 | 1 | faerie fog | dispel magic | faerie fog | giant strength |
| 20 | (Grey Aura) a rolled scroll | 30 | 1 | poison | plague | poison | plague |
| 20 | a bound scroll | 16 | 1 | armor | teleport | protection magic | |
| 20 | a dark scroll of the evil clergy | 20 | 1 | bless | blindness | ||
| 20 | a scroll of speed | 20 | 1 | haste | refresh | ||
| 21 | a metal wand | 20 | 10 | energy drain | |||
| 21 | a wooden stick | 20 | 3 | bless | |||
| 21 | a silvery blue wand | 20 | 3 | lightning bolt | |||
| 21 | a black rod | 20 | 3 | poison | |||
| 21 | a burnt staff | 15 | 4 | blindness | |||
| 21 | a red and white staff | 20 | 3 | cure critical | |||
| 21 | some sparkling dust | 20 | 1 | sleep | |||
| 22 | a black staff | 0 | 0 | ||||
| 22 | the symbol of the pegataur | 26 | 10 | lightning bolt | |||
| 22 | a black staff | 18 | 3 | teleport | |||
| 22 | the spring of wonder | 18 | 10 | create spring | |||
| 22 | a runed scroll | 25 | 1 | armor | protection magic | shield | |
| 22 | a scroll | 21 | 1 | blindness | curse | sleep | |
| 23 | a blackened wand | 20 | 5 | fireball | |||
| 23 | a golden flute | 22 | 3 | charm person | |||
| 23 | a small figurine | 21 | 10 | cure serious | |||
| 23 | an ancient illustrated parchment | 20 | 1 | blindness | curse | poison | |
| 23 | a scroll written on blue paper | 28 | 1 | enchant weapon | |||
| 24 | a lute | 24 | 2 | charm person | |||
| 24 | a silver stirring spoon | 24 | 3 | sanctuary | -2 save vs spell | ||
| 24 | a strange template | 20 | 1 | sleep | blindness | fireball | |
| 25 | a wooden wand of runes | 25 | 1 | summon insects | |||
| 25 | a willow branch | 20 | 10 | armor | |||
| 25 | an ashen wand | 20 | 4 | cause critical | |||
| 25 | a wand of sapphire | 22 | 4 | bless | |||
| 25 | an oak recorder | 25 | 4 | fly | |||
| 25 | an oak recorder | 25 | 4 | fly | |||
| 25 | a wand of glinting yellow | 20 | 5 | detect invis | |||
| 25 | an enchanted kosh | 25 | 5 | colour spray | |||
| 25 | an enchanted kosh | 25 | 5 | colour spray | |||
| 25 | a crystal ball | 30 | 5 | identify | |||
| 25 | a crystal ball | 30 | 5 | identify | |||
| 25 | a sea urchin’s spine | 20 | 7 | poison | |||
| 25 | a branch of power | 30 | 5 | lightning ball | |||
| 25 | A drum decorated with ribbons | 20 | 5 | lull | |||
| 25 | A drum decorated with ribbons | 20 | 5 | lull | |||
| 25 | a plain golden staff of divine resurrection | 40 | 15 | heal | |||
| 25 | a red and white staff | 25 | 3 | heal | |||
| 25 | a staff of cloud walking | 25 | 3 | fly | |||
| 25 | an orb of levitation | 15 | 5 | fly | |||
| 25 | some tea leaves | 25 | 1 | detect invis | detect hidden | detect magic | |
| 25 | some tea leaves | 25 | 1 | detect invis | detect hidden | detect magic | |
| 25 | a deck of tarot cards | 25 | 1 | bless | curse | ||
| 25 | a scroll of cancellation | 25 | 1 | cancellation | |||
| 25 | a magical ivory scroll | 30 | 1 | shield | |||
| 25 | a scroll of safety | 30 | 1 | sanctuary | |||
| 25 | a deck of tarot cards | 23 | 1 | bless | curse | ||
| 28 | a tightly rolled scroll | 25 | 1 | colour spray | magic missile | magic missile | magic missile |
| 30 | a dog whistle | 30 | 1 | summon pack | |||
| 30 | a magic crossbow | 35 | 3 | bolt | |||
| 30 | the horn of life | 30 | 8 | cure critical | |||
| 30 | the Red DragonOrb | 25 | 5 | sanctuary | 2 intelligence | 2 wisdom | |
| 30 | a clear staff | 30 | 5 | mass invis | |||
| 30 | (Yellow Aura) a rolled scroll | 30 | 1 | frenzy | bless | fireball | herbal healing |
| 30 | (Light Aura) a rolled scroll | 30 | 1 | blindness | cure blindness | curse | demonfire |
| 30 | (White Aura) a rolled scroll | 30 | 1 | wither limb | wither limb | sleep | sleep |
| 30 | a manual of healing arts | 30 | 1 | cure light | cure serious | cure critical | |
| 30 | an encrypted scroll | 30 | 1 | cure blindness | remove curse | cure poison | |
| 35 | a silver wand | 30 | 5 | sanctuary | |||
| 35 | a glittering staff | 35 | 5 | create spring | |||
| 35 | a rolled skin scroll | 50 | 1 | portal | acid blast | cure serious | demonfire |
| 35 | a rolled skin scroll | 50 | 1 | portal | acid blast | cure serious | demonfire |
| 35 | (Brown Aura) a rolled scroll | 35 | 1 | sanctuary | haste | pass door | |
| 35 | a scroll of transportation | 35 | 1 | teleport | |||
| 35 | a crusty decaying scroll | 35 | 1 | earthquake | |||
| 38 | a pitted and etched wand | 35 | 3 | acid breath | 10 armor class | -4 Hit Roll | |
| 38 | a well-loved fiddle | 24 | 3 | frenzy | 10 armor class | 15 mana | -2 save vs spell |
| 38 | a wooden flute | 35 | 3 | 10 armor class | 15 mana | 2 hit roll | |
| 38 | a beribboned tambourine | 35 | 3 | bless | 10 armor class | 15 mana | 2 damage roll |
| 39 | a fork | 35 | 10 | create food | |||
| 40 | a prism | 35 | 15 | colour spray | |||
| 40 | a small singularity | 30 | 3 | cancellation | |||
| 40 | a disarming smile | 30 | 3 | charm person | |||
| 40 | an opalescent rose | 30 | 3 | heal | |||
| 40 | a prism wand | 40 | 4 | color spray | |||
| 40 | a wand of vision | 40 | 5 | detect invis | |||
| 40 | a pine-green wand | 40 | 2 | cause critical | |||
| 40 | a rose quartz wand | 30 | 7 | faerie fire | |||
| 40 | a horn of the unicorn | 40 | 7 | cure critical | 2 damage roll | -2 save vs spell | -8 armor class |
| 40 | a court subpoena | 40 | 3 | curse | |||
| 40 | a crystal ball | 30 | 3 | mass invis | |||
| 40 | a firecracker | 30 | 1 | acid blast | |||
| 40 | a narwhal horn | 30 | 2 | bless | |||
| 40 | a staff made of silver dragonscales | 40 | 6 | cure disease | |||
| 40 | a sturdy white staff | 45 | 3 | cure disease | |||
| 40 | a travel brochure from WeinCloudstan | 55 | 3 | teleport | |||
| 40 | a legal disclaimer | 40 | 1 | sanctuary | |||
| 40 | an office memo | 40 | 1 | poison | |||
| 40 | a lawyer’s bill | 35 | 1 | energy drain | |||
| 40 | a silver scroll | 35 | 1 | detect invis | detect hidden | ||
| 42 | a strangely marked scroll | 22 | 1 | bless | refresh | refresh | |
| 45 | a wand of amusement | 40 | 12 | change sex | |||
| 45 | a spyglass | 45 | 5 | cure poison | |||
| 45 | a huge icicle | 45 | 5 | frost breath | |||
| 45 | a staff of cloud protection | 50 | 2 | sanctuary | |||
| 45 | the staff of the dragon | 40 | 10 | call lightning | |||
| 45 | (Gold Aura) a rolled scroll | 10 | 1 | cure serious | cure critical | heal | |
| 45 | (Silver Aura) a rolled scroll | 45 | 1 | armor | shield | stone skin | |
| 45 | a scroll of war | 45 | 1 | giant strength | sanctuary | cure critical | |
| 45 | a scroll of destruction | 45 | 1 | fireball | fireball | ||
| 48 | a black scroll | 43 | 1 | plague | |||
| 50 | a Sorceress’s Wand of Conjuring | 50 | 10 | demonfire | -2 save vs spell | ||
| 50 | the wand of imprisonment | 50 | 10 | sleep | |||
| 50 | the pulsating heart of a lawbreaker | 50 | 3 | acid blast | |||
| 50 | a wand made of seashells | 45 | 5 | acid blast | |||
| 50 | a sticky strand of spiderweb | 40 | 5 | summon insects | -2 dexterity | ||
| 50 | an ivory quill | 50 | 4 | sanctuary | |||
| 50 | the staff of the Pharaoh | 45 | 2 | acid blast | |||
| 50 | a rotting paper scroll that glows faintly blue | 50 | 1 | curse | demonfire | heal | |
| 50 | a Sage blank scroll | 50 | 1 | ||||
| 50 | a leaf from the Necronomicon | 40 | 1 | sanctuary | |||
| 50 | a leaf from the Necronomicon | 31 | 1 | bless | |||
| 50 | a leaf from the Necronomicon | 30 | 1 | frenzy | |||
| 50 | a leaf from the Necronomicon | 35 | 1 | faerie fog | |||
| 50 | a leaf from the Necronomicon | 30 | 1 | summon insects | |||
| 50 | a leaf from the Necronomicon | 15 | 1 | summon insects | |||
| 50 | an archaic scroll | 45 | 1 | haste | |||
| 52 | the sacred holy royal wand | 50 | 3 | divine touch | |||
| 52 | a beautiful hardwood lute | 50 | 3 | sleep | 3 Damage Roll | ||
| 52 | a scroll of demonfire | 40 | 1 | curse | blindness | weaken | |
| 55 | a twisted piece of wood | 45 | 3 | summon insects | |||
| 55 | the Gold Dragon Orb | 40 | 5 | heal | 1 intelligence | 2 windows | |
| 55 | a beautiful golden harp | 55 | 10 | refresh | -8 armor class | 3 wisdom | 2 dexterity |
| 60 | a multi colored metallic spine | 50 | 4 | plague | -5 Armor Class | ||
| 60 | a quivering tentacle | 65 | 9 | shield | 2 wisdom | -1 saves | |
| 60 | a staff topped with an alien skull | 50 | 5 | fire breath | -5 armor class | -2 saves | 3 intelligence |
| 60 | a rose-scented scroll | 60 | 1 | create rose | create rose | create rose |
Comments Closed