This is a recent list of all pills and potions that are available within the game. Potions are highlighted in blue, pills are in tan.
| LVL | Item Name | Sp Lvl | Spell 1 | Spell 2 | Spell 3 | Spell 4 |
| 10 | some magical blue herbs | 0 | ||||
| 2 | the elixir of life | 0 | cure serious | |||
| 10 | granola goo | 5 | cure disease | cure serious | ||
| 10 | some bluish herbs | 5 | bless | |||
| 10 | some bluish herbs | 5 | bless | |||
| 2 | some carrot goo | 5 | infravision | |||
| 5 | some grayish herbs | 5 | giant strength | poison | ||
| 10 | some greyish herbs | 5 | giant strength | poison | ||
| 10 | some greyish herbs | 5 | giant strength | poison | ||
| 0 | some orangish herbs | 5 | cure light | |||
| 10 | some orangish herbs | 5 | cure light | |||
| 10 | some orangish herbs | 5 | cure light | |||
| 10 | some orangish herbs | 5 | cure light | |||
| 10 | some purplish herbs | 5 | change sex | |||
| 10 | some purplish herbs | 5 | change sex | |||
| 2 | some spinach goo | 5 | giant strength | |||
| 5 | a potion of cure light wounds | 5 | cure light | |||
| 9 | a box of birth control pills | 10 | change sex | |||
| 15 | a reddish looking herb | 10 | ||||
| 13 | some pinkish herbs | 10 | cure poison | poison | ||
| 13 | some pinkish herbs | 10 | cure poison | poison | ||
| 10 | a potion filled with glitter | 10 | word of recall | |||
| 15 | Grachk’s favorite | 10 | poison | plague | blindness | |
| 10 | a misty potion | 10 | pass door | |||
| 5 | anti-cyclops elixir | 10 | invisibility | |||
| 10 | an empty container | 10 | invisibility | |||
| 20 | a vial of swirling colors | 10 | haste | |||
| 10 | a Potion of Love | 10 | fireball | reflect | ||
| 0 | a vial of pink liquid | 10 | cure serious | |||
| 10 | a potion of cure serious wounds | 10 | cure serious | |||
| 10 | a healing salve | 10 | cure serious | |||
| 10 | a jar of vegetable juice | 10 | cure critical | |||
| 10 | a pale blue potion | 10 | bless | |||
| 10 | a Potion of Love | 10 | acid blast | cure light | ||
| 10 | a vial of sky-blue liquid | 12 | fly | |||
| 10 | a snowflake potion | 12 | fly | |||
| 10 | magic dust | 13 | detect invis | detect magic | ||
| 8 | a purple potion | 13 | cure blindness | sanctuary | ||
| 13 | a vial of bright light | 13 | cure blindness | |||
| 14 | a yellow vial of remedies | 14 | cure critical | cure light | cure disease | |
| 1 | an neon blue potion | 14 | cure critical | invisibility | word of recall | |
| 9 | a black potion | 14 | cure critical | |||
| 20 | a chocolate | 15 | haste | |||
| 15 | a dried bundle of rosehips | 15 | ||||
| 25 | a herb of tiataline | 15 | cure critical | |||
| 15 | crumbling ginseng herbs | 15 | ||||
| 1 | some bluish herbs | 15 | bless | |||
| 0 | some purplish herbs | 15 | change sex | |||
| 15 | some reddish herbs | 15 | detect magic | |||
| 13 | some reddish herbs | 15 | detect magic | |||
| 20 | some yellowish paste | 15 | cure poison | cure poison | ||
| 10 | a bottle of well-aged wine | 15 | refresh | refresh | refresh | |
| 15 | a light green potion | 15 | pass door | |||
| 10 | a foaming green potion | 15 | heal | |||
| 20 | vial of speed | 15 | haste | |||
| 20 | a bottle of quicken | 15 | haste | |||
| 14 | a brackish potion | 15 | giant strength | poison | ||
| 15 | a potion of see better | 15 | detect invis | detect magic | detect hidden | |
| 15 | a potion of cure critical wounds | 15 | cure critical | |||
| 13 | a murky green potion | 15 | cure critical | |||
| 17 | a blue crystal potion | 15 | cure critical | |||
| 11 | an orange potion | 16 | detect hidden | |||
| 12 | a dark red potion | 16 | cure blindness | cure critical | ||
| 11 | a black potion | 16 | blindness | sanctuary | giant strength | |
| 20 | A potion of love | 17 | cancellation | faerie fire | blindness | |
| 20 | A potion of love | 17 | cancellation | faerie fire | blindness | |
| 24 | a milky white potion | 19 | word of recall | refresh | ||
| 0 | a bright ruby red rose petal | 20 | cure poison | |||
| 22 | a stooky gland | 20 | heal | |||
| 22 | a stooky gland | 20 | heal | |||
| 10 | crushed amerli petals | 20 | cure critical | cure critical | ||
| 20 | some blackish herbs | 20 | blindness | |||
| 20 | some blackish herbs | 20 | blindness | |||
| 25 | a deep-green potion | 20 | stone skin | blindness | ||
| 20 | a foaming green vial | 20 | sleep | fireball | ||
| 20 | a glowing blue vial | 20 | sleep | |||
| 25 | a beaker of bubbling liquid | 20 | sanctuary | bless | cure serious | |
| 20 | a vial of white fluid | 20 | sanctuary | |||
| 20 | a potion of sanctuary | 20 | sanctuary | |||
| 20 | a fizzing white liquid | 20 | protection fighter | |||
| 20 | a fizzing white liquid | 20 | protection fighter | |||
| 15 | a potion of healing | 20 | heal | |||
| 20 | a misty potion | 20 | heal | |||
| 25 | a green potion | 20 | gas breath | |||
| 20 | a flaming potion | 20 | fireball | cure critical | cure critical | faerie fire |
| 20 | a vial of swirling gasses | 20 | earthquake | |||
| 20 | a magical potion lies here | 20 | detect magic | refresh | ||
| 25 | a crystal clear potion | 20 | detect invis | |||
| 20 | an effervescent potion | 20 | detect hidden | detect invis | detect magic | |
| 25 | a dark blue potion | 20 | detect evil | refresh | ||
| 24 | a clear potion | 20 | detect evil | detect invis | detect magic | |
| 20 | a blue potion | 20 | cure poison | cure critical | cure critical | |
| 15 | a speckled green potion | 20 | cure disease | |||
| 24 | a bright red potion | 20 | cure critical | cure critical | ||
| 25 | Ellie’s cure for cuts | 20 | cure critical | |||
| 25 | a jar of herbal tea | 20 | cure blindness | cure disease | ||
| 25 | a jar of herbal tea | 20 | cure blindness | cure disease | ||
| 20 | a bottle of Kuurivale | 20 | cure blindness | |||
| 21 | a golden elixer | 20 | create spring | |||
| 20 | a love potion | 20 | cancellation | faerie fire | blindness | |
| 24 | a green potion | 20 | blindness | teleport | cure blindness | |
| 22 | a cyan potion | 20 | blindness | harm | ||
| 20 | a sweet blessing from Portence | 20 | bless | protection magic | remove curse | |
| 40 | a magical potion | 20 | bless | invisibility | ||
| 25 | an off white potion | 20 | bless | |||
| 23 | magenta potion | 20 | armor | cure serious | cure serious | cure poison |
| 20 | some jasmine | 22 | cure disease | |||
| 20 | a potion of flying | 22 | fly | |||
| 20 | a yellow potion of see invisible | 22 | detect invis | detect magic | ||
| 45 | a gurgling potion | 23 | refresh | sanctuary | bless | |
| 18 | a pink potion | 23 | heal | remove curse | ||
| 23 | a potion of cure blindness | 23 | cure blindness | |||
| 19 | a flask of holy water | 23 | bless | sanctuary | ||
| 25 | a kiwi | 24 | cure poison | |||
| 24 | a blue potion | 24 | harm | harm | harm | |
| 24 | a bottle of antidote | 24 | cure poison | cure light | cure disease | |
| 25 | a glob of digestive mucus | 25 | acid breath | |||
| 25 | a pure silver rose | 25 | heal | |||
| 35 | a sheaf of wheat | 25 | bless | |||
| 25 | a small daisy petal | 25 | cure disease | |||
| 25 | a small spider | 25 | poison | plague | ||
| 25 | a tiny egg | 25 | protection fighter | protection magic | ||
| 25 | a potion of transportation | 25 | teleport | word of recall | teleport | word of recall |
| 20 | a dark amber potion | 25 | stone skin | |||
| 25 | a strange red potion | 25 | shield | haste | armor | |
| 20 | a foxglove infusion | 25 | giant strength | curse | ||
| 25 | a yellow potion | 25 | giant strength | |||
| 25 | a bubbling vial | 25 | frenzy | armor | cause critical | |
| 20 | a willow-bark infusion | 25 | earthquake | cure critical | ||
| 20 | a keratene infusion | 25 | dispel evil | cure blindness | ||
| 20 | an eye wash | 25 | detect invis | detect magic | detect hidden | |
| 25 | a potion of true sight | 25 | detect invis | detect magic | detect hidden | |
| 45 | (Basil) an herbal extract | 25 | demonfire | divine touch | ray of truth | acid blast |
| 20 | a milkweed infusion | 25 | cure poison | |||
| 40 | a quinine decoction | 25 | cure disease | |||
| 25 | a potion of armor | 25 | armor | |||
| 25 | a jar of dragon’s blood | 25 | acid blast | cure disease | giant strength | |
| 26 | a silver vial | 26 | restore limb | poison | ||
| 22 | a magenta potion | 27 | cure critical | protection magic | ||
| 55 | a delicious rabbit pot pie | 30 | sanctuary | cure serious | cure serious | |
| 20 | a packet of rare herbs | 30 | heal | |||
| 55 | a slice of chocolate raspberry truffle cheesecake | 30 | bless | frenzy | cure critical | |
| 50 | a tiny white spiderling | 30 | blidness | faerie fire | teleport | |
| 0 | ground unicorn horn powder | 30 | heal | refresh | cure serious | |
| 50 | a tiny white spiderling | 30 | cure critical | cure critical | remove curse | |
| 50 | a tiny white spiderling | 30 | heal | |||
| 30 | a potion of sanctuary | 30 | sanctuary | |||
| 40 | a potion of phosgene | 30 | poison | demonfire | bless | plague |
| 40 | a potion of phosgene | 30 | poison | demonfire | bless | plague |
| 30 | a Potion of Love | 30 | heal | sanctuary | ||
| 35 | an elixir of life saving | 30 | heal | cure critical | ||
| 30 | a silver chalice | 30 | heal | armor | ||
| 40 | a cordial of infernal strength | 30 | giant strength | |||
| 30 | (Mugwort) an herbal extract | 30 | detect magic | bless | frenzy | haste |
| 55 | the elixir of life | 30 | cure serious | |||
| 40 | an elixir of the Unseen Eye | 30 | cure blindness | invisibility | ||
| 30 | a vial of holy water | 30 | bless | protection magic | remove curse | |
| 30 | a Potion of Love | 30 | bless | fly | ||
| 32 | a potion of kikkra | 32 | cure blind | cure disease | cure critical | |
| 35 | an apple | 34 | cure critical | |||
| 35 | an orange | 34 | armor | |||
| 35 | a kiwi | 35 | cure poison | |||
| 35 | a pear | 35 | cure poison | |||
| 40 | a small plant with funny leaves. | 35 | poison | |||
| 50 | a tiny white spiderling | 35 | energy drain | energy drain | energy drain | |
| 35 | (Lavender) an herbal extract | 35 | sleep | cure critical | sleep | heal |
| 35 | a kiss from Tsythia | 35 | sanctuary | giant strength | stone skin | |
| 30 | a misty potion | 35 | protection magic | pass door | ||
| 45 | (Frankincense) an herbal extract | 35 | lull | heal | lull | blindness |
| 25 | a potion of immense power | 35 | giant strength | |||
| 35 | a glowing orange flask | 35 | detect hidden | detect invis | ||
| 55 | the elixir of life | 35 | cure critical | |||
| 30 | a vial of anti- | 35 | cancellation | |||
| 45 | (Hyssop) an herbal extract | 35 | blindness | weaken | curse | plague |
| 40 | a Deep One larva | 40 | poison | poison | poison | |
| 50 | a tiny white spiderling | 40 | detect invis | detect hidden | ||
| 60 | a malt potion with crystal flakes | 40 | sanctuary | protection magic | ||
| 45 | (Neroli) an herbal extract | 40 | sanctuary | pass door | haste | |
| 40 | a vial of golden liquid | 40 | protection magic | shield | ||
| 40 | a vial of silver liquid | 40 | protection magic | stone skin | ||
| 25 | a vial of hemlock | 40 | poison | poison | lull | poison |
| 40 | a steaming green vial | 40 | poison | |||
| 10 | a Potion of Love | 40 | plague | cure disease | ||
| 40 | a clear blue potion | 40 | fly | refresh | ||
| 40 | a potion of awareness | 40 | detect hidden | detect invis | ||
| 40 | a fizzy purple potion | 40 | detect hidden | detect invis | ||
| 40 | a vial of copper liquid | 40 | cure critical | cure critical | ||
| 40 | the touch of Tsythia | 40 | armor | heal | ||
| 45 | a handful of toadswart | 45 | chill touch | faerie fire | weaken | |
| 20 | an aloe balm | 45 | cure disease | |||
| 40 | a barium purgative | 45 | weaken | weaken | weaken | |
| 45 | a potion of divine protection | 45 | sanctuary | stone skin | armor | |
| 52 | a royal potion | 45 | sanctuary | neutral ward | shield | |
| 50 | a translucent ivory potion | 45 | sanctuary | heal | ||
| 45 | the elixir of life | 45 | heal | |||
| 45 | (Myrrh) an herbal extract | 45 | fires fury | fires fury | fires fury | winters fury |
| 45 | (Calamint) an herbal extract | 45 | detect invis | detect hidden | detect evil | detect good |
| 50 | an elixir of Ellie’s cure all | 45 | cure poison | cure disease | cure blindness | |
| 45 | (Eucalyptus) an herbal extract | 45 | cure blidness | cure poison | cure disease | remove curse |
| 45 | (Rose) an herbal extract | 45 | change sex | cure light | change sex | poison |
| 40 | a potion of negation | 45 | cancellation | |||
| 45 | a magical pill | 45 | bless | slow | ||
| 45 | (Yarrow) an herbal extract | 45 | acid breath | fire breath | frost breath | acid breath |
| 45 | a small envelope of golden dust | 47 | cure disease | cure critical | ||
| 60 | a {bblue rose{x | 50 | cure poison | cure disease | cure blindness | teleport |
| 55 | a delicious rabbit pot pie | 50 | inspire | epic tale | cure critical | |
| 50 | a hairball | 50 | haste | giant strength | sanctuary | |
| 25 | a reality shifting pill | 50 | sleep | sleep | sleep | sleep |
| 55 | a slice of chocolate raspberry truffle cheesecake | 50 | bless | frenzy | mass healing | |
| 45 | newt eyes | 50 | change sex | detect magic | ||
| 55 | the elixir of life | 50 | sanctuary | heal | cure disease | restore limb |
| 55 | the elixir of life | 50 | sanctuary | heal | cure blindness | cure disease |
| 50 | a vial of darkness | 50 | cure disease | cure poison | cure disease | cure poison |
| 50 | a Darentha blank potion | 50 | ||||
| 45 | a ball of spider silk | 55 | heal | sanctuary | ||
| 40 | a pair of ruby slippers | 55 | word of recall | |||
| 60 | a golden apple | 60 | sanctuary | teleport | ||
| 80 | a gold lager | 60 | heal | |||
| 80 | a blank Sage potion | 70 | ||||
| 80 | a blank Sage pill | 80 | ||||
| 91 | a potion of healing for IMMS ONLY | 100 | heal | heal | heal | heal |
Comments Closed